February 2026
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 3 | 6:30pm | Officer's Meeting | Parish Life Center | |
| 5 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center | |
| 5 | 8:30 pm | Hispanic Roundtable | Parish Life Center | |
| 14 | 9:00am | Rosary prior to Council 12263 monthly general business meeting | St. Andrew’s Hall | |
| 14 | 9:00am | Council 12263 monthly general business meeting | St. Andrew’s Hall | |
| 18 | Ash Wednesday | |||
| 19 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center | |
| 20 | 4:30 pm | Lenten Fish Fry | Parish Life Center | |
| 20 | 4:30 pm | Lenten Fish Fry | Parish Life Center | |
| 21/22 | Before and After Masses | Monthly Food Collection | St. Gregory the Great & John Paul II HS | See volunteer sheet |
March 2026
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 3 | 6:30pm | Officer's Meeting | Parish Life Center | |
| 5 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center | |
| 5 | 8:30 pm | Hispanic Roundtable | Parish Life Center | |
| 6 | 4:30 pm | Lenten Fish Fry | Parish Life Center | |
| 10 | 6:30pm | Rosary prior to Council 12263 monthly general business meeting | St. Andrew’s Hall | |
| 10 | 7:00pm | Council 12263 monthly general business meeting Quarterly Diaper Collection | St. Andrew’s Hall | |
| 13 | 4:30 pm | Lenten Fish Fry | Parish Life Center | |
| 19 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center | |
| 20 | 4:30 pm | Lenten Fish Fry | Parish Life Center | |
| 27 | 4:30 pm | Lenten Fish Fry | Parish Life Center | |
| 29 | Palm Sunday | |||
April 2026
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 2 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center | |
| 2 | 8:30 pm | Hispanic Roundtable | Parish Life Center | |
| 5 | Easter SundayCouncil to assist with parking at 9:00 and 11:00 Masses. | |||
| 7 | 6:30pm | Officer's Meeting | Parish Life Center | |
| 14 | 6:30pm | Rosary prior to Council 12263 monthly general business meeting | St. Andrew’s Hall | |
| 14 | 7:00pm | Council 12263 monthly general business meeting Nominations of Next Year's Officers | St. Andrew’s Hall | |
| 16 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center | |
| 25/26 | Before and After Masses | Monthly Food Collection | St. Gregory the Great & John Paul II HS | See volunteer sheet |
| 30 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center | |
May 2026
| Time | Event | Location | ||
|---|---|---|---|---|
| 5 | 6:30pm | Officer's Meeting | Parish Life Center | |
| 7 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center | |
| 7 | 8:30 pm | Hispanic Roundtable | Parish Life Center | |
| 12 | 6:30pm | Rosary prior to Council 12263 monthly general business meeting | St. Andrew’s Hall | |
| 12 | 7:00pm | Council 12263 monthly general business meeting Annual Election | St. Andrew’s Hall | |
| 17 / 18 | Before and After Masses | Columbus H.O.P.E. | SGG / JPII / St Anthony Mission | |
| 18 | All Day | Annual Golf Tournament | Riverton Pointe Golf and Country Club | |
| 21 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center | |
| 30 / 31 | Before and After Masses | Monthly Food Collection | St. Gregory the Great & John Paul II HS | See volunteer sheet |
June 2026
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 2 | 6:00pm | Officers Meeting | PLC | |
| 4 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center | |
| 4 | 8:30 pm | Hispanic Roundtable | Parish Life Center | |
| 9 | 5:30pm | New Officers' Installation, Dinner to Follow | St. Andrew’s Hall | |
| 18 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center | |
| 27 Tentatively | 3:30 - 6:30PM | Council Picnic | Sun City - Riverbend Lodge | Riverbend Lodge, 39 Tidewatch Drive, Bluffton |
| 25/26 | Before and After Masses | Monthly Food Collection | St. Gregory the Great & John Paul II HS | See volunteer sheet |
July 2026
| Date | Time | Event | Location |
|---|---|---|---|
| 2 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center |
| 2 | 8:30pm | Hispanic Roundtable | Parish Life Center |
| 7 | 6:30pm | Officer's Meeting | Parish Life Center |
| 14 | 6:30pm | Rosary prior to Council 12263 monthly general business meeting | St. Andrew’s Hall |
| 14 | 7:00pm | Council 12263 monthly general business meeting | St. Andrew’s Hall |
| 16 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center |
| 25/26 | Before and After Masses | Monthly Food Collection | St. Gregory the Great & John Paul II HS |
| 30 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center |
August 2026
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 4 | 6:30pm | Officer's meeting | Parish Life Center | |
| 6 | 8:00am 6:00pm | Cor Meetings | Parish Life Center | |
| 6 | 8:30pm | Hispanic Roundtable | Parish Life Center | |
| 11 | 6:30pm | Rosary prior to Council 12263 monthly general business meeting | St. Andrew’s Hall | |
| 11 | 7:00pm | Council 12263 monthly general business meeting | St. Andrew’s Hall | |
| 20 | 8:00am 6:00pm | Cor Meetings | Parish Life Center | |
| 29/30 | Before and After Masses | Monthly Food Collection | St. Gregory the Great & John Paul II HS | See volunteer sheet |
September 2026
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 1 | 6:30pm | Officer's Meeting | Parish Life Center | |
| 3 | 8:00am 6:00pm | Cor Meetings | Parish Life Center | |
| 3 | 8:30pm | Hispanic Roundtable | Parish Life Center | |
| 8 | 6:30pm | Rosary prior to Council 12263 monthly general business meeting | St. Andrew’s Hall | |
| 8 | 7:00pm | Council 12263 monthly general business meeting | St. Andrew’s Hall | |
| 17 | 8:00am 6:00pm | Cor Meetings | Parish Life Center | |
| 25 | 5:00 - 8:00pm | SGG Oktoberfest | Parish Life Center | |
| 26/27 | Before and After Masses | Monthly Food Collection | St. Gregory the Great & John Paul II HS | See volunteer sheet |
| 29 | 6:00pm | Pot Luck Dinner | St. Andrew’s Hall |
October 2026
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 1 | 8:00am 6:00pm | Cor Meetings | Parish Life Center | |
| 1 | 8:30pm | Hispanic Roundtable | Parish Life Center | |
| 6 | 6:30pm | Officer's Meeting | Parish Life Center | |
| 13 | 6:30pm | Rosary prior to Council 12263 monthly business meeting | St. Andrews Hall | |
| 13 | 7:00pm | Council 12263 monthly general business meeting | St. Andrews Hall | |
| 15 | 8:00am 6:00pm | Cor Meetings | Parish Life Center | |
| 24/25 | Before and After Masses | Monthly Food Collection | St. Gregory the Great & John Paul II HS | See volunteer sheet |
| 27 | 6:00pm | Pot Luck Dinner | St. Andrew’s Hall | |
| 29 | 8:00am 6:00pm | Cor Meetings | Parish Life Center |
November 2026
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 2 | 9:00am | Mass of Remembrance | SGG | |
| 4 | 6:30pm | Officer's Meeting | Parish Life Center | |
| 6 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center | |
| 6 | 8:30 pm | Hispanic Roundtable | Parish Life Center | |
| 11 | 6:30pm | Rosary prior to Council 12263 monthly general business meeting | St. Andrews Hall | |
| 11 | 7:00pm | Council 12263 monthly general business meeting | St. Andrews Hall | |
| 19 | All Day | BBQ for Veterans Victory House Residents | Veterans Victory House Walterboro, SC | |
| 20 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center | |
| 27 | Thanksgiving | |||
| 29/30 | Before and After Masses | Monthly Food Collection | St. Gregory the Great & John Paul II HS | See volunteer sheet |
December 2025
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 2 | 6:30pm | Officer's Meeting | Parish Life Center (PLC) | |
| 4 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center (PLC) | |
| 4 | 8:30 pm | Hispanic Roundtable | Parish Life Center (PLC) | |
| 9 | 6:30pm | Rosary prior to Council 12263 monthly general business meeting | St. Andrews Hall | |
| 9 | 7:00pm | Council 12263 monthly general business meeting | St. Andrews Hall | |
| 11 | Feast of Our Lady of Guadalupe Evening Procession | |||
| 13 | 5:30 pm - 9:30 pm | Holiday Dinner Dance | Parish Life Center (PLC) | |
| 18 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center (PLC) | |
| 25 | Christmas | |||
| 27/28 | NA | NO FOOD COLLECTION THIS MONTH | ||
January 2026
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 6 | 6:30pm | Officer's Meeting | Parish Life Center | |
| 15 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center | |
| 17 | 9:00am | Rosary prior to Council 12263 monthly general business meeting | St. Andrews Hall | |
| 17 | 9:00am | Council 12263 monthly general business meeting | St. Andrews Hall | |
| 24/25 | Before and After Masses | Monthly Food Collection | St. Gregory the Great & John Paul II HS | See volunteer sheet |
| 28 | 6:00pm | Pot Luck Dinner | St. Andrew’s Hall | Note: This is on a Wednesdahy |
| 29 | 8:00 am 6:00 pm | Cor Meetings | Parish Life Center |