February 2026
| Date | Time | Event | Location |
|---|---|---|---|
| 17 | 6:30 PM | Rosary prior to Assembly 3198 monthly general business meeting | St. Andrew’s Hall |
| 17 | 7:00 PM | Assembly 3198 monthly general business meeting | St. Andrew’s Hall |
| 18 | Ash Wednesday |
March 2026
| Date | Time | Event | Location |
|---|---|---|---|
| 17 | 6:30pm | Rosary prior to Assembly 3198 monthly general business meeting | St. Andrew’s Hall |
| 17 | 7:00pm | Assembly 3198 monthly general business meeting | St. Andrew’s Hall |
| 29 | Palm Sunday |
||
April 2026
| Date | Time | Event | Location |
|---|---|---|---|
| 5 | Easter Sunday |
||
| 21 | 6:30pm | Rosary prior to Assembly 3198 monthly general business meeting | St. Andrew’s Hall |
| 21 | 7:00pm | Assembly 3198 monthly general business meeting | St. Andrew’s Hall |
May 2026
| Date | Time | Event | Location |
|---|---|---|---|
| TBD | Noon | Veterans’ Victory House BBQ | 2461 Sidneys Rd, Walterboro, SC 29488 |
| 19 | 6:30pm | Rosary prior to Assembly 3198 monthly general business meeting | St. Andrew’s Hall |
| 19 | 7:00pm | Assembly 3198 monthly general business meeting | St. Andrew’s Hall |
June 2026
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 16 | 7:00pm | Assembly 3198 installation of officers | St. Andrew’s Hall |
July 2026
| Date | Time | Event | Location |
|---|---|---|---|
| 21 | 6:30pm | Rosary prior to Assembly 3198 monthly general business meeting | St. Andrew’s Hall |
| 21 | 7:00pm | Assembly 3198 monthly general business meeting | St. Andrew’s Hall |
August 2026
| Date | Time | Event | Location |
|---|---|---|---|
| 18 | 6:30pm | Rosary prior to Assembly 3198 monthly general business meeting | St. Andrew’s Hall |
| 18 | 7:00pm | Assembly 3198 monthly general business meeting | St. Andrew’s Hall |
September 2026
| Date | Time | Event | Location |
|---|---|---|---|
| 15 | 6:30pm | Rosary prior to Assembly 3198 monthly general business meeting | St. Andrew’s Hall |
| 15 | 7:00pm | Assembly 3198 monthly general business meeting | St. Andrew’s Hall |
October 2026
| Date | Time | Event | Location |
|---|---|---|---|
| 20 | 6:30pm | Rosary prior to Assembly 3198 monthly general business meeting | St. Andrews Hall |
| 20 | 7:00pm | Assembly 3198 monthly general business meeting | St. Andrews Hall |
November 2025
| Date | Time | Event | Location |
|---|---|---|---|
| 18 | 6:30pm | Rosary prior to Assembly 3198 monthly general business meeting | St. Andrews Hall |
| 18 | 7:00pm | Assembly 3198 monthly general business meeting | St. Andrews Hall |
| 19 | All Day | BBQ for Veterans Victory House Residents | Veterans Victory House Walterboro, SC |
| 27 | Thanksgiving |
||
December 2025
| Date | Time | Event | Location |
|---|---|---|---|
| 11 or 12 | Evening, TBD | Our Lady of Guadalupe Procession | St. Gregory the Great |
| 13 | Noon (Best to arrive by 10:30) | Wreaths Across America | TBD |
| 16 | 6:30pm | Rosary prior to Assembly 3198 monthly general business meeting | St. Andrews Hall |
| 16 | 7:00pm | Assembly 3198 monthly general business meeting | St. Andrews Hall |
| 25 | Christmas |
||
January 2026
| Date | Time | Event | Location |
|---|---|---|---|
| TBD | 9:00 - 11:00 AM (Breakfast Meeting) | Rosary prior to Assembly 3198 monthly general business meeting | St. Andrews Hall |
| TBD | 9:00 - 11:00 AM (Breakfast Meeting) | Assembly 3198 monthly general business meeting | St. Andrews Hall |