Fish Fry Sign-up 2026
Event Chair: David Hahn
DETAILS:
This is the master sign-up for the Lenten Fish Fry dinners.
Please do not sign-up for multiple tasks on the same date with the same start time. It's hard to be in two places at the same time, though Sts. Pio, Martin de Porres, John Bosco, Anthony of Padua, and (since Jesuits can't be left out of such gifts) Francis Zavier, among others, could. If you happen to be graced with this saintly gift, let the webmaster know and he'll find a way to override the restriction.
Sign up below...
March 13, 2026
Hall Set-up
Start Time: 10:00 am
End Time: 11:00 am
| Available Spots | Item Qty |
|---|---|
| #1: Jon Cammack | 1 |
| #2: Louis Fasano | 1 |
| #3: Tim Erbstoesser | 1 |
| #4: Glynn Kindelan | 1 |
| #5: Walter Bryson | 1 |
| #6: David Renie | 1 |
March 13, 2026
Food Servers
Start Time: 4:00 pm
End Time: 7:30 pm
| Available Spots | Item Qty |
|---|---|
| #1: Ted Daigneault | 2 |
| #3: jack Menzie | 1 |
| #4: Phil /Nancy Pescarino | 2 |
| #6: John Mc Andris | 1 |
| #7: Clorinda Zylker | 1 |
| #8: Paul Paris | 2 |
| #10: PAUL Higgins | 1 |
| #11: PAUL Higgins | 1 |
| #12: Mudd Maloy | 1 |
March 13, 2026
Seating, Waiting Tables, and Busing
Start Time: 4:00 pm
End Time: 7:30 pm
| Available Spots | Item Qty |
|---|---|
| #1: Bill Johnson | 1 |
| #2: Dave Bicho | 1 |
| #3: Michael Yox | 1 |
| #4: Don/Annette Tremblay | 2 |
March 13, 2026
Hall Clean-up
Start Time: 7:30 pm
End Time: 9:00 pm
| Available Spots | Item Qty |
|---|---|
| #1: Don Jemella | 1 |
| #2: Dave Bicho | 1 |
| #3: Tom & Tabitha Anderson | 2 |
| #5: Louis Fasano | 1 |
March 13, 2026
Kitchen Clean-up
Start Time: 6:30 pm
End Time: 9:00 pm
| Available Spots | Item Qty |
|---|---|
| #1: Ray Negrete | 1 |
| 3 remaining: Sign up » |
March 20, 2026
Hall Set-up
Start Time: 10:00 am
End Time: 11:00 am
| Available Spots | Item Qty |
|---|---|
| #1: Tim Erbstoesser | 1 |
| #2: Glynn Kindelan | 1 |
| #3: Louis Fasano | 1 |
| #4: Walter Bryson | 1 |
| #5: David Renie | 1 |
| 1 remaining: Sign up » |
March 20, 2026
Food Servers
Start Time: 4:00 pm
End Time: 7:30 pm
| Available Spots | Item Qty |
|---|---|
| #1: Ted Daigneault | 2 |
| #3: jack Menzie | 1 |
| #4: Joe Whoriskey | 2 |
| #6: Filbert Pescarino | 1 |
| #7: John Mc Andris | 1 |
| #8: Clorinda Zylker | 1 |
| #9: Daniel Bemis | 1 |
| #10: Mary Lou Lepis | 1 |
| #11: Len Stregles | 1 |
| #12: Sue Stregles | 1 |
March 20, 2026
Seating, Waiting Tables, and Busing
Start Time: 4:00 pm
End Time: 7:30 pm
| Available Spots | Item Qty |
|---|---|
| #1: Marsha Paris | 2 |
| #3: Diane Bemis | 1 |
| #4: Joe Lepis | 1 |
| #5: Dave Bicho | 1 |
March 20, 2026
Hall Clean-up
Start Time: 7:30 pm
End Time: 9:00 pm
| Available Spots | Item Qty |
|---|---|
| #1: Don Jemella | 1 |
| #2: Dave Bicho | 1 |
| #3: Louis Fasano | 1 |
| #4: Carmine Puma | 1 |
| #5: Ray Negrete | 1 |
March 20, 2026
Kitchen Clean-up
Start Time: 6:30 pm
End Time: 9:00 pm
| Available Spots | Item Qty |
|---|---|
| 4 remaining: Sign up » |
March 27, 2026
Hall Set-up
Start Time: 10:00 am
End Time: 11:00 am
| Available Spots | Item Qty |
|---|---|
| #1: Tim Erbstoesser | 1 |
| #2: Louis Fasano | 1 |
| #3: Walter Bryson | 1 |
| #4: Walter Bryson | 1 |
| 2 remaining: Sign up » |
March 27, 2026
Food Servers
Start Time: 4:00 pm
End Time: 7:30 pm
| Available Spots | Item Qty |
|---|---|
| #1: jack Menzie | 1 |
| #2: Joe Whoriskey | 2 |
| #4: Phil /Nancy Pescarino | 2 |
| #6: John Mc Andris | 1 |
| #7: Clorinda Zylker | 1 |
| #8: Jim Urbanic | 1 |
| #9: Len Stregles | 1 |
| #10: Sue Stregles | 1 |
| #11: PAUL HIGGINS | 1 |
| #12: Mudd Maloy | 1 |
March 27, 2026
Seating, Waiting Tables, and Busing
Start Time: 4:00 pm
End Time: 7:30 pm
| Available Spots | Item Qty |
|---|---|
| 5 remaining: Sign up » |
March 27, 2026
Hall Clean-up
Start Time: 7:30 pm
End Time: 9:00 pm
| Available Spots | Item Qty |
|---|---|
| #1: Louis Fasano | 1 |
| 4 remaining: Sign up » |
March 27, 2026
Kitchen Clean-up
Start Time: 6:30 pm
End Time: 9:00 pm
| Available Spots | Item Qty |
|---|---|
| 4 remaining: Sign up » |